360Β° performance scorecard for a selected BDM. Use filters to select.
Commit baseline: Clari snapshot TF:2026-01-15 Β· Quota: Clari fc_quota latest Β· Signed: Contract Signed or Live with Contract_Signed_Date in Q1
| Rank | BDM | Region | Quota | Commit Jan15 | Signed Q1 | Accuracy % | Variance | % of Quota |
|---|---|---|---|---|---|---|---|---|
| 1 | Vitor Mazurek | LATAM | $410K | $249K | $264K | 106.2% | +6.2% | 64.5% |
| 2 | Ugur Demirkaya | MENA | $378K | $372K | $513K | 137.9% | +37.9% | 135.7% |
| 3 | Vasco Pineda | LATAM | $410K | $357K | $174K | 48.7% | -51.3% | 42.5% |
| 4 | Angelo Da Silva | EUROPE | $630K | $2.24M | $411K | 18.4% | -81.6% | 65.2% |
| 5 | Piotr Sierpinski | EUROPE | $630K | $241K | $38K | 15.8% | -84.2% | 6.0% |
| 6 | Samuel Vieira Tamayo | USA | $1.42M | $573K | $77K | 13.4% | -86.6% | 5.4% |
| 7 | Joao Rafael Candia Athas | LATAM | $410K | $564K | $73K | 12.9% | -87.1% | 17.7% |
| 8 | Leslie Lim | APAC | $761K | $1.83M | $27K | 1.5% | -98.5% | 3.5% |
| 9 | Rasheed Bayter Canon | LATAM | $246K | $469K | $0 | 0.0% | -100.0% | 0.0% |
| 10 | Lucca Zadra | LATAM | $410K | $900K | $2.16M | 239.5% | +139.5% | 526.4% |
| 11 | Lorenzo Lei | APAC | $788K | $90K | $381K | 423.3% | +323.3% | 48.4% |
| β | Saman Mortazavi | LATAM | $123K | $0 | $93K | N/A | N/A | 75.7% |
| β | Dianyi Zhu | APAC | $788K | $0 | $296K | N/A | N/A | 37.6% |
| β | Ferris Li | APAC | N/A | $0 | $0 | N/A | N/A | N/A |
| β | Kim Reynolds | EUROPE | N/A | $0 | $203K | N/A | N/A | N/A |
| β | Bernabe Murata | USA | N/A | $0 | $0 | N/A | N/A | N/A |
| β | Briana Gargurevich | USA | $142K | $0 | $0 | N/A | N/A | 0.0% |
| TOTAL | ||||||||
Deals where Contract_Signed_Date was inside Q1 and was pushed past Mar 31 Β· Only deals with 2+ date changes Β· Select BDM to see all their deals
Default: top 20 by Slip Risk Score Β· Select BDM for all their deals ranked by Slip Risk Β· TAR at Risk (medium+high): $21.64M Β· Total slipped: 111 deals
Clari latest snapshot Β· Quota shows N/A until Q2 quotas are set Β· Pipeline = blue bar, Quota = dashed red line Β· Default shows Q2 totals per BDM
| BDM | Region | Commit | Best Case+Commit | Total Pipeline | Quota | Commit Coverage | Best Case+Commit Coverage |
|---|---|---|---|---|---|---|---|
| Angelo Da Silva | EUROPE | $182K | $182K | $182K | $630K | 0.29x | 0.58x |
| Bernabe Murata | USA | $0 | $840K | $840K | N/A | N/A | N/A |
| Briana Gargurevich | USA | $300K | $300K | $300K | $1.18M | 0.25x | 0.51x |
| Dianyi Zhu | APAC | $110K | $110K | $787K | $788K | 0.14x | 0.28x |
| Ferris Li | APAC | $0 | $0 | $0 | N/A | N/A | N/A |
| Joao Rafael Candia Athas | LATAM | $632K | $992K | $992K | $410K | 1.54x | 3.97x |
| Kim Reynolds | EUROPE | $203K | $203K | $203K | $378K | 0.54x | 1.07x |
| Leslie Lim | APAC | $88K | $88K | $178K | $788K | 0.11x | 0.22x |
| Lorenzo Lei | APAC | $0 | $568K | $1.67M | $788K | 0.00x | 0.72x |
| Lucca Zadra | LATAM | $740K | $1.7M | $1.7M | $410K | 1.81x | 5.96x |
| Piotr Sierpinski | EUROPE | $505K | $1.54M | $1.79M | $630K | 0.80x | 3.25x |
| Rasheed Bayter Canon | LATAM | $705K | $1.09M | $1.18M | $410K | 1.72x | 4.37x |
| Saman Mortazavi | LATAM | $152K | $152K | $152K | $396K | 0.38x | 0.77x |
| Samuel Vieira Tamayo | USA | $1.47M | $1.62M | $1.62M | $1.42M | 1.03x | 2.18x |
| Ugur Demirkaya | MENA | $513K | $1.26M | $1.26M | $630K | 0.81x | 2.82x |
| Vasco Pineda | LATAM | $364K | $551K | $695K | $410K | 0.89x | 2.23x |
| Vitor Mazurek | LATAM | $259K | $756K | $756K | $410K | 0.63x | 2.48x |
Monthly open pipeline snapshot Β· Stage at month-end via OpportunityHistory Β· Jan 2025 β 2026-04 Β· Hover bars for stage breakdown
Current open pipeline Β· Bar width = relative TAR Β· Filter by Region / BDM / Stage
| Stage | Deals | TAR | Commit | Best Case | Pipeline |
|---|---|---|---|---|---|
| Meeting Booked | 89 | $0 | β | β | β |
| Discovery | 119 | $10.3M | β | $603K | $9.69M |
| Demo | 124 | $15.55M | $120K | $1.51M | $13.92M |
| Negotiation | 62 | $19.94M | $1.75M | $17.33M | $866K |
| Contracting | 30 | $6.46M | $4.79M | $1.67M | β |
| TOTAL | 424 | $52.24M | $6.66M | $21.11M | $24.48M |
Forward movement within funnel only Β· BDM-owned deals only Β· Last 14 days Β· π’ = 2+ stages jumped
| Deal | BDM | Region | Stage Change | Date | TAR | Next Step |
|---|---|---|---|---|---|---|
| Lemonade | Kim Reynolds | EUROPE | β Discovery β Demo/BP Product Deep Dive | 2026-04-24 | $0 | β’ Yuno team to schedule the Insights and Reconciliation session for Tuesday, April 21st at 14:00 CET. |
| Icelandair | Kim Reynolds | EUROPE | β Discovery β Demo/BP Product Deep Dive | 2026-04-24 | $0 | β’ The call will be pushed back by approximately one month. β’ Yuno will be in touch to bring the call forward if their internal processes move faster. |
| Tur.com | Rasheed Bayter Canon | LATAM | β Negotiation β Contracting | 2026-04-24 | $97K | β’ Tur.com will provide comments and schedule an in-person meeting in Santiago next week. β’ Yuno and Tur.com will discuss the VAT issue next week. |
| Lianlian Global- | Ferris Li | APAC | β Meeting Booked β Discovery | 2026-04-24 | $384K | Pending merchant to confirm |
| livu οΌθ±ηοΌ- | Ferris Li | APAC | β Meeting Booked β Discovery | 2026-04-24 | $948K | β’ Prospect to review the attached PDF and provide any questions (04-13-2026). |
| Xiaomi app | Ferris Li | APAC | β Meeting Booked β Discovery | 2026-04-24 | $138K | β |
| Intelbras | Vitor Mazurek | LATAM | β Discovery β Demo/BP Product Deep Dive | 2026-04-24 | $120K | β’ Intelbras needs to send the data of the signatories for the NDA. β’ Yuno's internal team is reviewing the NDA. β’ Intelbras needs to provide the average monthly volume, average number of monthly transactions, average ticket, and currently used payment ... |
| Prevent Senior | Vitor Mazurek | LATAM | β Discovery β Demo/BP Product Deep Dive | 2026-04-24 | $120K | β’ Yuno (Vitor Pollo Mazurek) will involve Natan (sales engineer) to draft the scope document for initial integration and a technical account manager post-integration. β’ Yuno (Vitor Pollo Mazurek) will verify if Yuno has clients using SAP and send this ... |
| Zooplus - Pre-RFP | Angelo Da Silva | EUROPE | β Meeting Booked β Discovery | 2026-04-23 | $0 | Wait for official RFP to come |
| One2One Finance | Angelo Da Silva | EUROPE | β Discovery β Demo/BP Product Deep Dive | 2026-04-23 | $120K | Proposal |
| Pagare InstituiΓ§Γ£o de Pagamento S/A- | Lucca Zadra | LATAM | β Demo/BP Product Deep Dive β Negotiation | 2026-04-23 | $183K | β’ The Yuno team proposed scheduling a follow-up for the next week to allow the prospect time to meet internally, perform calculations and verifications. |
| Esfera Fidelidade (Grupo Santander)- | Lucca Zadra | LATAM | β Demo/BP Product Deep Dive β Negotiation | 2026-04-23 | $280K | New CEO got in, deciding whether to close for new partners or completely open for it. |
| ChicV-Q2 2026 | Dianyi Zhu | APAC | β Negotiation β Contracting | 2026-04-22 | $68K | β’ Yuno team to send the Business Proposal table. β’ Yuno team to send pricing details (in ROI calculation table section E). β’ Yuno team to synchronize trial period details, KYC, and contract template by next Monday. |
| Palco | Angelo Da Silva | EUROPE | β Meeting Booked β Discovery | 2026-04-22 | $0 | Business case to analyze economics |
| EaseUS-Software and digital goods | Lorenzo Lei | APAC | β Meeting Booked β Discovery | 2026-04-22 | $60K | Business case and pricing |
| Insta360-Global Ecommerce | Lorenzo Lei | APAC | β Discovery β Demo/BP Product Deep Dive | 2026-04-22 | $187K | Get the volume and pricing proposal |
| Wondershare - Software subscription | Lorenzo Lei | APAC | β Meeting Booked β Discovery | 2026-04-22 | $0 | β |
| Turbi- | Lucca Zadra | LATAM | β Negotiation β Contracting | 2026-04-22 | $146K | β’ Turbi will send the open minuta document for legal team appreciation (by 04-23-2026). β’ Yuno to advise Turbi if there are any questions regarding KYC completion. |
| Allegiant Air- | Samuel Vieira Tamayo | USA | β Negotiation β Contracting | 2026-04-22 | $594K | β’ Yuno to send an invite to Allegiant Air for a meeting to share an update on the RFP process. The meeting is requested for Thursday or Friday of the week following 2026-04-10. |
| RecargaPay | Vitor Mazurek | LATAM | β Negotiation β Contracting | 2026-04-22 | $108K | β’ Recargapay requested a meeting with the Yuno technical team to evaluate integration complexity. β’ Yuno is to send a meeting invite for Thursday at 3 PM. β’ Yuno's PO and Tech Lead will participate in the technical call. |
| Bci Seguros | Rasheed Bayter Canon | LATAM | β Negotiation β Contracting | 2026-04-22 | $349K | β’ Bci Seguros will validate with TBK and inform Yuno. |
| Goat Game- | Dianyi Zhu | APAC | β Demo/BP Product Deep Dive β Negotiation | 2026-04-20 | $206K | Business case and pricing sent, waiting for feedback |
| Yango | Piotr Sierpinski | EUROPE | β Demo/BP Product Deep Dive β Negotiation | 2026-04-20 | $144K | Negotiations |
| Puregym | Kim Reynolds | EUROPE | β Meeting Booked β Discovery | 2026-04-20 | $0 | Kim Reynolds committed to providing Yuno's stance on open banking and supported banks to Nina Cundell by the end of day tomorrow (March 27, 2026). |
| Empire Records | Samuel Vieira Tamayo | USA | β Meeting Booked β Discovery | 2026-04-20 | $120K | β’ Empire records needs to provide an estimate of total monthly payout volume (USD) and average payout per WL/end user to finalize the commercial model. β’ Empire records needs to clarify if the proposed solution accurately reflects their current entity ... |
| By Bit- | Lucca Zadra | LATAM | β Meeting Booked β Discovery | 2026-04-20 | $0 | β |
| Isaac- | Lucca Zadra | LATAM | β Meeting Booked β Discovery | 2026-04-20 | $0 | β |
| River Game- | Dianyi Zhu | APAC | β Demo/BP Product Deep Dive β Negotiation | 2026-04-15 | $156K | pricing and test account |
| Depop | Kim Reynolds | EUROPE | β Meeting Booked β Discovery | 2026-04-15 | $0 | β’ Yuno team to confirm the status of Sift integration. β’ Yuno team to send a placeholder for a follow-up call with a Sales Engineer for Marketplace Orchestration for the week commencing April 28th. |
| Punto Ticket- | Saman Mortazavi | LATAM | β Meeting Booked β Discovery | 2026-04-15 | $120K | Follow up meeting focused in reconciliation panel |
| International Meal Company- | Lucca Zadra | LATAM | β Meeting Booked β Discovery | 2026-04-14 | $119K | β’ Schedule a 30-45 minute meeting this week. β’ Meet at VTEX Day on Thursday afternoon, or schedule after vacation. β’ Meet at 16:30 at the Clearsale stand. β’ Share WhatsApp for communication during the event. |
| Entel- | Rasheed Bayter Canon | LATAM | β Meeting Booked β Discovery | 2026-04-14 | $0 | β’ Yuno (Rasheed Bayter) will elaborate a business case with the provided transaction information and send a commercial proposal the same week (of April 23, 2026). β’ Entel (Tamburini Lara Gonzalo Andres) is the correct contact for Yuno to help with the ... |
Meeting Booked >120d Β· Discovery >90d Β· Demo >60d Β· Negotiation >30d Β· Contracting >21d Β· 78 stale deals
| Deal | BDM | Region | Stage | Inactive | Limit | Overdue | Last Activity | TAR | Next Step |
|---|---|---|---|---|---|---|---|---|---|
| El Palacio de Hierro 2026 | Saman Mortazavi | LATAM | Meeting Booked | 509d | 120d limit | +389d overdue | 2024-12-04 | $0 | β |
| Grupo Gigante (Petco) | Saman Mortazavi | LATAM | Meeting Booked | 417d | 120d limit | +297d overdue | 2025-03-06 | $0 | β |
| Activision Blizzard (Battle.net) | Joao Rafael Candia Athas | LATAM | Discovery | 364d | 90d limit | +274d overdue | 2025-04-28 | $0 | Prospecting via LinkedIn - Business we want: World of Warcraft game subscription - Game sales via Battle.net |
| Roku | Samuel Vieira Tamayo | USA | Meeting Booked | 377d | 120d limit | +257d overdue | 2025-04-15 | $0 | β |
| Yango | Piotr Sierpinski | EUROPE | Negotiation | 277d | 30d limit | +247d overdue | 2025-07-24 | $144K | Negotiations |
| GEEKOM - New Merchant - 2025-06-30 | Lorenzo Lei | APAC | Discovery | 326d | 90d limit | +236d overdue | 2025-06-05 | $96K | Build the case to develop woocommerce plugin |
| C&A Brasil | Vitor Mazurek | LATAM | Discovery | 325d | 90d limit | +235d overdue | 2025-06-06 | $120K | Reengage their team in the Ecommerce Brazil event next week and get a clear view about how to progress with them in 2026. |
| Nas io- | Samuel Vieira Tamayo | USA | Demo/BP Product Deep Dive | 263d | 60d limit | +203d overdue | 2025-08-07 | $90K | β |
| Funplus - Q1 2026 | Dianyi Zhu | APAC | Demo/BP Product Deep Dive | 256d | 60d limit | +196d overdue | 2025-08-14 | $48K | Meeting in GZ at 24th of May; test account created, POC build internal case; 6.11-the main focus is on Google and Apple store third party payment strategy |
| Fjor Health | Piotr Sierpinski | EUROPE | Demo/BP Product Deep Dive | 245d | 60d limit | +185d overdue | 2025-08-25 | $134K | Contract preparation |
| Atlas-OTA provider | Lorenzo Lei | APAC | Demo/BP Product Deep Dive | 237d | 60d limit | +177d overdue | 2025-09-02 | $0 | Look for automated and low cost payment solution for B2B |
| Vizor Games | Piotr Sierpinski | EUROPE | Demo/BP Product Deep Dive | 236d | 60d limit | +176d overdue | 2025-09-03 | $96K | Awaiting new tender for orchestration platform in Q2 2026 |
| Burger King Brasil / Zamp | Vasco Pineda | LATAM | Demo/BP Product Deep Dive | 207d | 60d limit | +147d overdue | 2025-10-02 | $144K | I met Erasmo for our Vtex Happy Hour, will have to reach out end of May to restar conversations and meet ana paula the new head of payments.. then apparently we will restart the conversations cause they will need orchestration. |
| pulsegames.org- | Ugur Demirkaya | MENA | Contracting | 167d | 21d limit | +146d overdue | 2025-11-11 | $270K | β |
| JD-Joybuy | Lorenzo Lei | APAC | Discovery | 229d | 90d limit | +139d overdue | 2025-09-10 | $96K | Engage with management level and economic buy. |
| JD.com-Payment/Stablecoin | Lorenzo Lei | APAC | Discovery | 229d | 90d limit | +139d overdue | 2025-09-10 | $96K | Align with the product roadmap |
| CIRSA - New Merchant - 2025-10-22 | Angelo Da Silva | EUROPE | Discovery | 215d | 90d limit | +125d overdue | 2025-09-24 | $0 | Organize a demo with CIRSA team in Barcelona |
| NetEase Tools - New Merchant - 2025-06-30 | Lorenzo Lei | APAC | Demo/BP Product Deep Dive | 180d | 60d limit | +120d overdue | 2025-10-29 | $324K | Product lead prefer to build the in-house orchestration. Business case to compare the in-house and Yuno solution. Invite to Stripe event. |
| Poppo Live- Q1 2026 | Dianyi Zhu | APAC | Demo/BP Product Deep Dive | 180d | 60d limit | +120d overdue | 2025-10-29 | $102K | internal business case review; offically kick off evaluation after national holiday - 9.29 |
| cnlgaming- | Ugur Demirkaya | MENA | Contracting | 139d | 21d limit | +118d overdue | 2025-12-09 | $150K | Pushing merchant to get the signed copy in May |
| Senser θ―ε£-Global Ecommerce | Lorenzo Lei | APAC | Negotiation | 145d | 30d limit | +115d overdue | 2025-12-03 | $135K | Pricing proposal made, may need special approval |
| OpenAI | Briana Gargurevich | USA | Negotiation | 130d | 30d limit | +100d overdue | 2025-12-18 | $900K | met with Andrew. JP & Justo joined. They are sold on Yuno, but need time to decouple from stripe. Selecting direct psp for next integration, but want to use us for edge cases. need few months. |
| WPS- Q2 2026 | Dianyi Zhu | APAC | Demo/BP Product Deep Dive | 152d | 60d limit | +92d overdue | 2025-11-26 | $90K | Merchant is re-orging |
| Bigo | Lorenzo Lei | APAC | Demo/BP Product Deep Dive | 146d | 60d limit | +86d overdue | 2025-12-02 | $90K | Demo to high level. 09/10: Introduce web3 partner. 08/20: Meet at stripe tour in SG. 07/10: Asked to the performance of JP KR and IN as breaking point. 07/02: Discuss on IN PSP KYC. 06/24: Met in their office for Yuno introduction |
| Turkish Airlines- | Ugur Demirkaya | MENA | Discovery | 173d | 90d limit | +83d overdue | 2025-11-05 | $120K | β |
| Fonedog Technology Limited-Software Recurring Payment | Lorenzo Lei | APAC | Demo/BP Product Deep Dive | 125d | 60d limit | +65d overdue | 2025-12-23 | $84K | Escalate to product and management team to review |
| Iryo - New Merchant - 2026-03-17 | Angelo Da Silva | EUROPE | Discovery | 154d | 90d limit | +64d overdue | 2025-11-24 | $120K | Followup after summer (peak season) |
| EgyptAir- | Ugur Demirkaya | MENA | Discovery | 154d | 90d limit | +64d overdue | 2025-11-24 | $120K | β |
| Vendo Services - High Risk | Angelo Da Silva | EUROPE | Negotiation | 91d | 30d limit | +61d overdue | 2026-01-26 | $426K | They are on the process of interviewing their merchants to see what is the best set up. Internal meeting on their side on 19/03 to take a final decission. Wait until then |
| PandaRemit -Q3 2026 | Dianyi Zhu | APAC | Meeting Booked | 180d | 120d limit | +60d overdue | 2025-10-29 | $0 | β |
| Honor - New Merchant - 2025-09-30 | Lorenzo Lei | APAC | Negotiation | 89d | 30d limit | +59d overdue | 2026-01-28 | $242K | Business case re-evaluation. LATAM expansion. |
| Lbank-Global Exchange | Lorenzo Lei | APAC | Discovery | 144d | 90d limit | +54d overdue | 2025-12-04 | $96K | Demo and business case |
| Avell | Joao Rafael Candia Athas | LATAM | Negotiation | 81d | 30d limit | +51d overdue | 2026-02-05 | $340K | Present the solution to Avell's technical team. [on going] |
| Yoobox - Digital Goods | Lorenzo Lei | APAC | Demo/BP Product Deep Dive | 109d | 60d limit | +49d overdue | 2026-01-08 | $60K | Pricing proposal |
| Home Depot MX - 2025/2026 | Saman Mortazavi | LATAM | Discovery | 138d | 90d limit | +48d overdue | 2025-12-10 | $0 | Project on hold until Q3-Q4 |
| RAZER Global | Joao Rafael Candia Athas | LATAM | Negotiation | 76d | 30d limit | +46d overdue | 2026-02-10 | $79K | We present the comparative study we conducted for the Latam regional director. |
| kucoin- | Ugur Demirkaya | MENA | Meeting Booked | 166d | 120d limit | +46d overdue | 2025-11-12 | $0 | β |
| getly.qa- | Ugur Demirkaya | MENA | Negotiation | 76d | 30d limit | +46d overdue | 2026-02-10 | $183K | Reconnect in May |
| obilet- | Ugur Demirkaya | MENA | Meeting Booked | 164d | 120d limit | +44d overdue | 2025-11-14 | $0 | β |
| SEAGM-Digital top-up | Lorenzo Lei | APAC | Discovery | 133d | 90d limit | +43d overdue | 2025-12-15 | $120K | β |
| Euro RTV AGD | Piotr Sierpinski | EUROPE | Demo/BP Product Deep Dive | 103d | 60d limit | +43d overdue | 2026-01-14 | $96K | β |
| Temu- | Joao Rafael Candia Athas | LATAM | Discovery | 132d | 90d limit | +42d overdue | 2025-12-16 | $0 | β |
| Scorpapp- | Ugur Demirkaya | MENA | Meeting Booked | 161d | 120d limit | +41d overdue | 2025-11-17 | $0 | β |
| Coraltravel- | Ugur Demirkaya | MENA | Meeting Booked | 161d | 120d limit | +41d overdue | 2025-11-17 | $0 | β |
| Vinted | Angelo Da Silva | EUROPE | Meeting Booked | 159d | 120d limit | +39d overdue | 2025-11-19 | $0 | Keep nurturing - follow up after JP call with Modestas. Propose meeting in Vilnus |
| Selar | Piotr Sierpinski | EUROPE | Discovery | 129d | 90d limit | +39d overdue | 2025-12-19 | $90K | β |
| Codashop | Joao Rafael Candia Athas | LATAM | Demo/BP Product Deep Dive | 96d | 60d limit | +36d overdue | 2026-01-21 | $120K | We had a meeting with Aimun last week to discuss Latam. Today we sent the presentation by email and will follow up with a commercial proposal. |
| Kigo - Parkimovil- | Rasheed Bayter Canon | LATAM | Negotiation | 66d | 30d limit | +36d overdue | 2026-02-20 | $127K | meeting the week of 20 of april to define pricing |
| BluePine | Piotr Sierpinski | EUROPE | Discovery | 126d | 90d limit | +36d overdue | 2025-12-22 | $90K | β |
| casa&video - New Merchant - 2025-06-30 | Vasco Pineda | LATAM | Demo/BP Product Deep Dive | 94d | 60d limit | +34d overdue | 2026-01-23 | $120K | happy hour yuno |
| Bill Blend PSP | Angelo Da Silva | EUROPE | Demo/BP Product Deep Dive | 91d | 60d limit | +31d overdue | 2026-01-26 | $237K | Decission is now on their management. Expect a response in the coming 2 weeks with feedback |
| GoMining 2026 | Piotr Sierpinski | EUROPE | Contracting | 47d | 21d limit | +26d overdue | 2026-03-11 | $137K | Verbal agreement, moving into contracting. |
| Grendene | Vasco Pineda | LATAM | Negotiation | 55d | 30d limit | +25d overdue | 2026-03-03 | $158K | Vivi and Grendene team are going to come to SΓ£o Paulo and we will have an in person meeting during ECBR. |
| Nuuvem | Joao Rafael Candia Athas | LATAM | Negotiation | 53d | 30d limit | +23d overdue | 2026-03-05 | $132K | Pricing feedback call on the 12th. |
| EspaΓ§o Laser- | Joao Rafael Candia Athas | LATAM | Negotiation | 52d | 30d limit | +22d overdue | 2026-03-06 | $212K | Next call next week (08 de abril) to finalize pricing with the client. |
| Playtika | Briana Gargurevich | USA | Discovery | 111d | 90d limit | +21d overdue | 2026-01-06 | $90K | attempt to reengage if not close for now. unresponsive after initial call |
| SP Games-Gaming | Lorenzo Lei | APAC | Demo/BP Product Deep Dive | 81d | 60d limit | +21d overdue | 2026-02-05 | $60K | Business case and proposal |
| DiDi- | Dianyi Zhu | APAC | Demo/BP Product Deep Dive | 80d | 60d limit | +20d overdue | 2026-02-06 | $0 | https://docs.google.com/document/d/1Hgzjyk9rLPUldymM_PwxwlshIOCin7XHbelS7Ke-yu0/edit?tab=t.0#heading=h.zd1h6lfq8uds |
| Vivaia-2026 | Ferris Li | APAC | Demo/BP Product Deep Dive | 80d | 60d limit | +20d overdue | 2026-02-06 | $0 | Demo |
| Stary-Digital Content | Lorenzo Lei | APAC | Discovery | 110d | 90d limit | +20d overdue | 2026-01-07 | $120K | Demo with Commercial head |
| RubyLabs | Piotr Sierpinski | EUROPE | Contracting | 39d | 21d limit | +18d overdue | 2026-03-19 | $660K | Meeting with Ruby Labs CEO - together with tailored deck & business case. |
| Pagsmile- | Lucca Zadra | LATAM | Negotiation | 48d | 30d limit | +18d overdue | 2026-03-10 | $147K | It's not worth to close right now. They need to have their PayFacID issued by at least 2 acquirers. On Hold. |
| Expedia Group | Rasheed Bayter Canon | LATAM | Discovery | 107d | 90d limit | +17d overdue | 2026-01-10 | $90K | Follow-up with Carrie the end of February to get connected with the new leader. |
| AVASA (Hertz) | Saman Mortazavi | LATAM | Contracting | 37d | 21d limit | +16d overdue | 2026-03-21 | $152K | Contract signature on hold. They decided to analyze different providers, pushing with CFO |
| Horizon Bank | Vasco Pineda | LATAM | Discovery | 105d | 90d limit | +15d overdue | 2026-01-12 | $0 | β |
| PixNow- | Joao Rafael Candia Athas | LATAM | Meeting Booked | 133d | 120d limit | +13d overdue | 2025-12-15 | $0 | β |
| Magalu | Joao Rafael Candia Athas | LATAM | Negotiation | 42d | 30d limit | +12d overdue | 2026-03-16 | $360K | The contract is with Magalu and has only one pending issue awaiting approval from the Privacy and Security team. |
| Fever Group | Angelo Da Silva | EUROPE | Contracting | 33d | 21d limit | +12d overdue | 2026-03-25 | $182K | KYC Approved - Contract in signature |
| Zynga US EEA | Briana Gargurevich | USA | Discovery | 102d | 90d limit | +12d overdue | 2026-01-15 | $240K | no update. awaiting feedback by end of month, per Zynga's communication. |
| DPSP | Joao Rafael Candia Athas | LATAM | Contracting | 32d | 21d limit | +11d overdue | 2026-03-26 | $420K | We are expecting to receive the final version of the contract this week so that we can begin the signing process. |
| Promosvert-Ecommerce | Lorenzo Lei | APAC | Discovery | 101d | 90d limit | +11d overdue | 2026-01-16 | $84K | Demo and proposal |
| Teemopay | Rasheed Bayter Canon | LATAM | Discovery | 99d | 90d limit | +9d overdue | 2026-01-18 | $120K | Meeting to resume process. Invite China and Latam team. |
| Leroy Merlin | Vasco Pineda | LATAM | Contracting | 28d | 21d limit | +7d overdue | 2026-03-30 | $114K | Ari will send by Wednesday what we need to put in the contract to move forward!! |
| MEXC-Crypto exchange | Lorenzo Lei | APAC | Discovery | 96d | 90d limit | +6d overdue | 2026-01-21 | $96K | β |
| Mueve Ciudad- | Saman Mortazavi | LATAM | Negotiation | 35d | 30d limit | +5d overdue | 2026-03-23 | $119K | Follow up call with tech team to discuss integration and define timeline. In parallel move forward with negotiation |
| vivara - New Merchant - 2025-04-30 | Vasco Pineda | LATAM | Discovery | 94d | 90d limit | +4d overdue | 2026-01-23 | $0 | Intentar con Stella de algum jeito em janeiro rs |
| Fpay - Falabella | Rasheed Bayter Canon | LATAM | Negotiation | 34d | 30d limit | +4d overdue | 2026-03-24 | $416K | Falabella sent a meeting invitation for a workshop at their offices, and Yuno proposed an agenda for the workshop, including reviewing payment methods and providers by country and technical integration questions, asking Falabella to confirm or suggest ... |
| Studocu - New Merchant - 2025-11-19 | Angelo Da Silva | EUROPE | Negotiation | 31d | 30d limit | +1d overdue | 2026-03-27 | $304K | We got new payments contact, so managing to get a meeting |
